Algronix™
Advanced Nano Hybrid Technology for Long Lasting Anti Biofouling and Anti Algae Performance in Marine and Agriculture
This patented, National Innovation Award winning additive combines Nano engineered Copper and Nano-Silica super hydrophobic structures to prevent algae, biofouling, barnacle attachment. The Nano Copper phase disrupts biofilm formation at the molecular level, while the Nano- Silica network creates a “Lotus Effect” surface that resists microbial adhesion. This dual action barrier significantly extends the durability and performance of polymeric films, marine components, structures.
Conventional Challenges & Our Breakthrough
| Parameter | Conventional Anti-Fouling | Algronix Nano-Defence |
|---|---|---|
| Technology | Biocide paints/coatings (Cu, Zn) | Nano-copper + Nano-silica, Superhydrophobic |
| Mode of Action | Leaching toxic biocides | Controlled Cu ions + low energy surface |
| Eco Impact | High leaching, Harmful, regulated | Zero leaching, Eco-compliant |
| Durability | Erodes, frequent recoats | Long-lasting, low maintenance |
| Drag | Biofilm buildup, Higher drag | Smooth, algae-free, better flow |
| Lifecycle Cost | Low upfront, high upkeep | Higher upfront, lower overall |
Greenhouse Anti-Algae Films Vs. Conventional Films
| Parameter | Conventional Films | Algronix Nano-Defense Films |
|---|---|---|
| Algae Resistance | Minimal, biofilm forms fast | Strong, delays algae growth |
| Transparency | Drops with algae/dust | High light transmission retained |
| Cleaning | Frequent, labor-heavy | Fewer washes, saves water/labor |
| Surface | Hydrophilic/Untreated | Nano-silica hydrophobic, anti-adhesion |
| Lifespan | 1–3 yrs, degrades early | Longer life, self cleaning |
| Productivity | PAR loss reduces yield | Consistent light = Higher yield |
Product Applications
-
Aquaculture nets, cages & farm equipment
-
Ship hulls & boat coatings (fuel efficiency, low drag)
-
Offshore rigs, platforms & floating wind systems
-
Submerged pipelines, pumps & intakes
-
Marine components: buoys, fenders, ropes, molded parts
-
Marine paints, gelcoats & barriers
-
Agriculture greenhouse films
Technical Specifications
| Property | Specifications |
|---|---|
| Appearance | Waxy powder |
| Active | Proprietary Nano-copper + Nano-silica hybrid |
| Carrier | Polyolefin-compatible wax |
| Solubility | Soluble in ether/chloroform, Insoluble in water/ethanol |
| Dosage | 1–5% by weight |
| Action | Hybrid physical + Chemical barrier |
| Particle Size | <100 nm |
| Processing Temp | 180°C–280°C |
Regulatory Compliances
- ASTM G29
- ASTM D3623
- REACH and RoHS compliant
