BarrierShield
Hybrid Nano Spherical Silica + Nano platelets based Gas Barrier Additive for High Performance WVTR and OTR in Films and Packaging.
This next gen barrier additive uses a hybrid matrix of Nano-Silica spheres and layered Nanostructures to create a highly tortuous path, drastically reducing oxygen, moisture, gas permeation in polymer films and components. Processed into a stable Nano-dispersion and spray-dried into a dispersible powder, it enhances barrier properties while also improving strength, stability, thermal resistance without compromising clarity or processing ease. By leveraging Nanoscale engineering, BarrierShield™ ensures uniform dispersion of barrier agents, leading to consistent performance even in thin film applications. Its advanced morphology not only blocks gas diffusion
but also improves film processability, offering converters greater flexibility in mono- and multilayer structures. This addresses long-standing issues of balancing barrier efficiency with optical clarity,
recyclability, mechanical strength.
Conventional Challenges & Our Breakthrough
| Parameter | Conventional Barrier Systems | BarrierShield™ |
|---|---|---|
| Mechanism | Bulk density or specialty resins (EVOH, PVDC) | Tortuous path via layered platelets + Nano-Silica |
| Morphology | Micro-fillers, low aspect ratio | High-aspect platelets + Nano-Silica (Morpheon™ Tech) |
| Gas Permeability | Moderate, needs multilayers | Strong O₂ , CO₂ , H₂O barrier at low loadings |
| Cost | High (specialty resins, multilayers) | Cost-optimized, reduces resin need |
| Processing | Complex co-extrusion/lamination | Single-layer friendly, process-compatible |
| Clarity | May reduce transparency | Maintains high clarity & gloss |
| Mechanical | Risk of embrittlement | Balanced toughness + Stiffness |
| Sustainability | EVOH, PVDC less recyclable | Recyclable, halogen-free |
Product Applications
| Application Area | Key Benefits | Typical Applications |
|---|---|---|
| Food & Beverage | Strong gas & vapor barrier, extends shelf life, food contact safe | Packaging for prepared foods, produce, consumer goods |
| Specialized Films | Reduces OTR & WVTR, maintains product integrity | Greenhouse & tunnel films, barrier sheets |
| Industrial Packaging | Protects liners & sensitive materials | Chemical liners, high-barrier bags & drums |
| Automotive & Transport | Cuts fuel permeation, protects fluids/components | Fuel tanks, pipes, hoses, EV battery casings |
| Healthcare & Medical | Moisture/oxygen protection for sterile products | Medical pouches, blister packs, IV bags |
| Electronics & High-Tech | Moisture barrier for sensitive electronics | OLED/LCD packs, semiconductors, solar panels |
| Construction & Industrial | Moisture/oxygen barrier for materials | Membranes, wraps for insulation & metals |
Technical Specifications
| Property | Specifications |
|---|---|
| Active Ingredients | 98% A hybrid of Siliceous Nanosphere and Nano-Silicate platelets. |
| Physical Appearance | Off white powder. |
| Particle Size | > 40 nm |
| Bulk Density | < 0.3 gm/ml |
| BET Specific Surface Area | 150−250 m2/gm |
| Target Polymers | Polyethylene (PE) and Polypropylene (PP), PET. |
Regulatory Compliances
- REACH and RoHS.
- FDA & (EU) 10/2011
