MorphoCarb™
Nano-Dispersion Calcium Carbonate Paste
MorphoCarb™ is a next-generation, pre-dispersed Nano Calcium Carbonate system based on MORPHEON™ Nano Synthesis & Dispersion Technology. It is engineered for high-performance polymer applications. Unlike conventional Nano-CaCO3 powders, which are prone to 3 agglomeration, dusting, uneven dispersion, MorphoCarb™ is delivered as a shear-stable, high-solids paste concentrate that offers uniform particle distribution, superior surface modification, consistent processing performance.
Conventional Challenges & Our Breakthrough
| Conventional Powder Nano-CaCO₃ | MorphoCarb™ Nano-Dispersion Paste |
|---|---|
| Agglomerates easily during compounding, requiring high shear | Pre-dispersed with MORPHEON™ tech, plug-and-play for masterbatch and compounders |
| Generates dust, increasing handling risk | Dust-free paste form improves workplace safety |
| Surface modification often inconsistent | Molecular level surface engineering ensures strong polymer-filler bonding |
| Variable dispersion quality | Shear-stable Nanostructure guarantees consistent morphology |
| Limits nucleation benefits due to poor distribution | Optimized crystal nucleation sites for faster crystallization and better mechanicals |
MorphoCarb™ Applications
| Application | Role of MorphoCarb™ | Key Benefits |
|---|---|---|
| Rigid PVC Pipes & Profiles | Acts as a filler and reinforcement, improves dimensional stability | Higher stiffness, better processability, cost reduction |
| PVC Cables & Compounds | Filler with good dielectric properties | Flame retardancy synergy, Improved insulation |
| PP/PE Films (Blown & Cast) | Anti-blocking and processing aid | Smooth surface, better film clarity, cost optimization |
| Polyolefin Injection & Extrusion Molding | Nucleating agent, increases crystallinity | Faster cycle times, improved mechanical strength |
| Automotive Plastics (PP/ABS/ PC blends) | Reinforcement and impact modification | Higher impact strength, better scratch resistance |
| Masterbatches & Compounds | Carrier filler, pigment dispersion aid | Improves pigment dispersion, reduces masterbatch cost |
| Engineering Plastics (PA, PBT, PC) | Toughening and reinforcement | Increased dimensional stability and thermal resistance |
| Thermoplastic Elastomers (TPE, EVA) | Soft filler, improves surface feel | Better aesthetics, processing ease |
| Packaging Films & Sheets | Optical brightness enhancer | Gloss improvement, opacity control |
| Rubber & Footwear | Nano-filler for lightweight products | Enhanced abrasion resistance, reduced density |
Technical Specifications
| Property | Specifications |
|---|---|
| Solids Content | 50.0% ± 1.0% |
| pH | 6.0–8.0 |
| Viscosity (@ 25°C) | 40 Stk ~ 50 Stk |
| Median Particle Size (D 50) | 75~ 100 nm |
| Coarse Particles (D 90) | 200 ~300 nm |
| Optical Properties | High L* value, low b* value |
Regulatory Compliances
- REACH and RoHS
- FDA & (EU) 10/2011
- AP 89 EN71 /part 3
