SynerLock FR™
Nano Silicate–Based Flame Retardant Synergist for High-Performance Halogen Free Flame Retardants
SynerLock FR™ is a Nano Silicate-enhanced synergist dispersion that optimizes halogen-free flame retardant (HFFR) systems. It uses proprietary MORPHEON™ technology to create a tortuous diffusion path within polymers, which enhances char formation and reduces heat and smoke release.
This additive acts as a performance amplifier, providing cost and weight savings while delivering superior fire safety for various industries like automotive, electronics, construction etc.
Conventional Challenges & Our Breakthrough
| Conventional FR Systems | Limitations | SynerLock FR™ Breakthrough |
|---|---|---|
| High ATH/MDH Loadings | Heavy formulations, reduced mechanical performance | Achieves similar UL 94 ratings with lower additive content |
| Halogen-Based FR Systems | Toxic smoke, regulatory restrictions | 100% halogen-free, Eco-compliant |
| Poor Dispersion of Additives | Inconsistent flame retardancy | Pre-dispersed Nano Silicates ensure uniform performance |
| Surface Finish & Processability Issues | Warpage, rough surfaces | Smooth surface and stable rheology |
| Limited Polymer Compatibility | Narrow formulation windows | Broad compatibility with Polyolefins, Engineering plastics, Thermosets |
Emerging application areas include 5G infrastructure components and electric vehicle battery housings where thermal management and flame safety are paramount. SynerLock FR™ also provides benefits in thin-wall molding applications, where high barrier efficiency at low loadings prevents design compromise. In textiles and fibers, it supports flame retardant without sacrificing flexibility or dyeability, opening new opportunities in technical textile, protective clothing and upholstery markets.
Product Applications
| Polymer System | Target FR Package | Key Benefits of SynerLock FR™ | Typical Applications |
|---|---|---|---|
| Polyolefins (PP, PE) | ATH, MDH, Phosphorus-based | Reduced filler load, better char & barrier | Automotive trims, cable insulation, packaging films |
| EVA | ATH, MDH | Smoke suppression, flexibility retention | Wire & cable, PV sheets, footwear |
| Polyamides (PA6, PA66) | Phosphinates, Melamine cyanurate | Char stabilization, dripping control | Connectors, Under-the-hood parts |
| Polyesters (PET, PBT) | Phosphorus FRs | Dimensional stability, reduced smoke | Electronics housings, fibers |
| Epoxies & Thermosets | DOPO, ATH | High char integrity, barrier effect | PCB laminates, FR composites |
| ABS, PS, HIPS | Bromine free FRs, Phosphates | Smoke reduction, improved finish | Consumer electronics, appliances |
| Polycarbonate (PC) | Siloxanes, Phosphates | Smoke suppression, synergy | Lighting, transparent housings |
Technical Specifications
| Property | Specifications |
|---|---|
| Appearance | Off-white, viscous pasty liquid |
| Key Ingredient | 12 = 20>% Nano Silicates with Morpheon surface modification |
| Kinematic Viscosity at 40°C | 1200 St to 1500 St |
| Carrier System | Blend of proprietary surfactant and wetting agent. |
| Dosage Recommendation | 4% to 6 % of active content in final article based on FR system & Rating |
| Compatibility | PO, PP, PA 6, PA 66, PET, ABS etc. |
| Processing Temperature | 180°C–250°C |
| UL 94 Support | V-0, V-1, V-2 with optimized formulations |
| Moisture Content | < 0.5% |
Regulatory Compliances
- REACH and RoHS.
